STEEL WIRE ARMOURED (SWA-FIRE RETARDANT
SPECIFICATION
| Specification | Details |
|---|---|
| SABS | 1507 |
| Voltage Rating | 600/1000V |
| Test Voltage | 3000 V AC and 4500 V AC |
| Temperature Range | -10°C to 90°C |
| Protection | Steel Wire Armoured |
| Flexibility Class | 2 |
| Core Insulation Material | XLPE/PVC |
| Sheath Material | Flame Retardant PVC |
| Sheath Colour | Black with Red stripe |
| Core Colours | 2 Core – Red, Black |
| 3 Core – Red, Yellow, Blue | |
| 4 Core – Red, Yellow, Blue, Black | |
| Conductor Type | High conductivity annealed copper |
| Packaging | 500m and 1000m |
$ 1.00
$ 1.00



